James Anthony Hamilton CARTLAND
| Unit | 2nd Bn, The Lincolnshire Regiment | ||||||
| Service Number | 58095 | ||||||
| Rank | Captain | ||||||
| Nature of Death | Killed in action north of Ieper (Ypres), Belgium 29/5/1940 | ||||||
| Age | 27 | ||||||
| Burial/Commemoration | Buried Zuidschote Churchyard, Ieper, Belgium: C 68 | ||||||
|
Malvern Commemoration
|
Christchurch, Great Malvern and St Andrews, Poolbrook | ||||||
| Next of Kin | Son of Maj. James Bertrum Cartland and Mary Hamilton Cartland, of Poolbrook, Worcestershire | ||||||
| Education | - | ||||||
| Previous Employment | - | ||||||
| For a glossary of terms click here |
His brother, John R.H. died the following day and is buried at Hotton. The British Expeditionary Force was involved in the later stages of the defence of Belgium following the German invasion in May 1940, and suffered many casualties in covering the withdrawal to Dunkirk. Zuidschote Churchyard contains 76 Commonwealth burials of the Second World War, 14 of them unidentified. There are also five unidentified French burials of the First World War.
If you know any more about this man please click here.
Entered
via a search engine? Can't see our Index Bar?
Click here