British Regiments
Royal Berkshire Regiment
| Name | Brief Service Details |
|---|---|
| *Allan BOWLES | Captain 1st Royal Berkshire Regiment KIA France or Flanders 10/4/18 |
| James Anthony BURSTON | 38649 Sgt 2/4th Royal Berkshire Regiment KIA France or Flanders 3/4/18 |
| William Frederick Handley BUTT | 14228 Sgt 8th Royal Berkshire Regiment KIA France or Flanders 3/9/16 |
| Francis Edward CUBBERLEY | 29472 Pte 12th Royal Berkshire Regiment Died France or Flanders 1/12/17 |
| John William JEAKES | Lieutenant 6th Royal Berkshire Regiment DOW France or Flanders 12/10/17 |
| Cyril Harley PANTER | 45953 Pte 8th Royal Berkshire Regiment Killed France or Flanders 5/9/18 |
Border Regiment
| Name | Brief Service Details |
|---|---|
| Herbert CHANT | 27718 Pte 11th Border Regiment KIA France or Flanders 12/1/17 |
| John Percy MARTIN | 27778 Pte 11th Border Regiment KIA France or Flanders 8/11/16 |
Cavalry
Kings Dragoon Guards
| Name | Brief Service Details | Ernest George BISHOP | 7383 Pte 1st Kings Dragoon Guards KIA France or Flanders 1/6/15 |
|---|
5th Dragoon Guards
| Name | Brief Service Details |
|---|---|
| Reginald BAKER | 4986 Pte 5th Dragoon Guards KIA France 10/4/17 |
11th Hussars
| Name | Brief Service Details |
|---|---|
| Edward WAUGH | 9931 S/Smth 11th Hussars Died France 10/10/18 |
Commands and Staff
| Name | Brief Service Details | Hugh Gregory FITTON | Brigadier-General Officer Commanding 101st Infantry Brigade DOW Flanders 20/1/16 |
|---|---|
| Humphrey Nisbet SWANN | Captain 2nd Lincolnshire Regiment on Staff of XV Corps DOW France or Flanders 4/4/17 |
Devonshire Regiment
| Name | Brief Service Details |
|---|---|
| Harry BEALE | 28604 L/Cpl 8th Devonshire Regiment KIA France 9/5/17 |
| William Bertrum BENNET | 30905 Pte 2nd Devonshire Regiment DOW France or Flanders 28/5/18 |
| Charles Anthony Victor JEEVES | 2/Lieutenant Devonshire Regiment attached 9th Liverpool Regiment KIA France or Flanders 20/9/17 |
| Frederick SMITH | 59142 Pte 1st (Garrison Bn) Devonshire Regiment Died at Sea 15/4/17 |
Essex Regiment
| Name | Brief Service Details |
|---|---|
| John POWIS | 42205 Pte 10th Essex Regiment Died Germany 29/11/18 |
| John Henry TANDY | 251965 Pte 11th Essex Regiment KIA France or Flanders 28/5/18 |
Royal Fusiliers
| Name | Brief Service Details |
|---|---|
| Reginald Arthur JAMES | 24301 Pte 7th Royal Fusiliers KIA France or Flanders 12/12/17 |
| George Ernest (Felix) PREECE | 101091 Pte 8th Royal Fusiliers DOW France or Flanders 23/8/16 |
| Arthur TWINBERROW | G/38079 Pte 17th Royal Fusiliers KIA France or Flanders 28/4/17 |
Gloucestershire Regiment
| Name | Brief Service Details |
|---|---|
| Charles Henry CHIDGEY | 11118 Pte 7th Gloucestershire Regiment Died Mesopotamia 20/6/16 |
| Arthur Reginald JONES | 9944 Pte 1st Gloucestershire Regiment Died France or Flanders 1/12/15 |
| George Reginald JONES | 9709 L/Cpl 1st Gloucestershire Regiment KIA France or Flanders 20/6/16 |
| Arthur Edwin KYTE | 17803 Pte 13th Gloucestershire Regiment DOW France or Flanders 28/3/18 |
| Henry NORMAN | 24888 Pte 14th Gloucestershire Regiment DOW France or Flanders 13/10/16 |
| Herbert James RODWAY | 13th Gloucestershire Regiment 17808 Sgt Died France or Flanders 2/5/18 |
Gloucestershire Yeomanry
| Name | Brief Service Details |
|---|---|
| William John WALKER | 2273 Sgt 1/1st Gloucestershire Yeomanry KIA Egypt 23/4/16 |
Grenadier Guards
| Name | Brief Service Details |
|---|---|
| Walter Frederick HANDY | 29630 Pte 3rd Grenadier Guards KIA France or Flanders 27/3/18 |
| Thomas Henry HEATH | 15106 L/Cpl 4th Grenadier Guards KIA France or Flanders 2/8/17 |
Coldstream Guards
| Name | Brief Service Details |
|---|---|
| Alfred George HURREN | 16358 3rd Coldstream Guards KIA France or Flanders 30/11/17 |
| William Edward OSBORNE | 18397 Pte 3rd Coldstream Guards KIA France or Flanders 10/10/17 |
Herefordshire
Regiment
For more
information on the Herefordshire Regiment click here
| Name | Brief Service Details |
|---|---|
| Henry BARBER | 3778 Pte 1/1st Herefordshire Regiment, KIA Egypt 4/8/16. |
| Charles Thomas BOND | 3228 Pte 1/1st Herefordshire Regiment, Died Egypt 20/11/15. |
| Albert CAINES | 236502 Pte 1/1st Herefordshire Regiment KIA Egypt 27/3/17 |
| William George John HEATH | 2255 Pte 1/1st Herefordshire Regiment Died Home as 614005 Pte Labour Corps 13/2/19 |
| Sidney MINCE | 235534 Pte 1/1st Herefordshire Regiment KIA Flanders 4/9/18 |
| Leonard PORTER | 236108 Pte 1/1st Herefordshire Regiment KIA Egypt 27/3/17 |
| Stephen Henry SMITH | 1761 Pte 1/1st Herefordshire Regmient KIA Egypt 4/8/16 |
Kings Royal Rifle Corps
| Name | Brief Service Details |
|---|---|
| William John HANCOCK | R/17405 Pte 11th Kings Royal Rifle Corps DOW France 3/9/16 |
| William Gardner JEYNES | R/7783 Pte 1st Kings Royal Rifle Corps KIA France or Flanders 16/5/15 |
| Richard Hartland WOODS | 2/Lt 8th Kings Royal Rifle Corps KIA F&F 4/2/17 |
Lancashire Fusiliers
| Name | Brief Service Details |
|---|---|
| William Milburn ACKRILL | 6631 Pte 2nd Lancashire Fusiliers KIA France 7/7/15 |
East Lancashire Regiment
| Name | Brief Service Details |
|---|---|
| William Frederick Ernest EAST | 2/Lt 8th East Lancashire Regiment KIA France 15/11/16 |
Loyal North Lancashire Regiment
| Name | Brief Service Details |
|---|---|
| Harry Richard HILL | 9969 Cpl 1st Loyal North Lancashire Regiment KIA France 25/9/15 |
| Thomas Bernard HILL | 10419 Pte 1st Loyal North Lancashire Regiment KIA France or Flanders 14/9/14 |
| Cecil Douglas LEEKE | 34043 Pte 9th Loyal North Lancashire Regiment KIA France or Flanders 7/6/17 |
Lincolnshire Regiment
| Name | Brief Service Details |
|---|---|
| Alan Noel STYLES | 43455 Pte 10th Lincolnshire Regiment Died France or Flanders 25/12/16 |
| Humphrey Nisbet SWANN | Captain 2nd Lincolnshire Regiment on Staff of XV Corps DOW France or Flanders 4/4/17 |
Liverpool Regiment
| Name | Brief Service Details |
|---|---|
| Charles Anthony Victor JEEVES | 2/Lieutenant Devonshire Regiment attached 9th Liverpool Regiment KIA France or Flanders 20/9/17 |
| William RUSSELL | 24788 Pte 17th Liverpool Regiment KIA France or Flanders 31/7/17 |
London Regiment
| Name | Brief Service Details |
|---|---|
| Winford ALINGTON | London Regiment KIA France or Flanders 11/11/18 |
| Harry BEEDEN | 450790 Sgt 11th London Regiment DOW France or Flanders 3/11/17 |
| Eric Ian Kirkup DENT | 722726 Pte 1/24th London Regiment DOW France or Flanders 8/6/17 |
| Victor William WEBB | 391469 Pte 1st London Regiment KIA France or Flanders 14/4/17 |
| Stanley WILLETT | 6597 Pte 1/20th London Regiment KIA France or Flanders 1/10/16 |
Manchester Regiment
| Name | Brief Service Details |
|---|---|
| Edgar William VENNER | 2/Lt 16th Manchester Regiment KIA France or Flanders 9/7/16 |
Middlesex Regiment
| Name | Brief Service Details |
|---|---|
| Arnold Capel BATHO | 2/Lt 1/8th Middlesex Regiment KIA France 15/9/16. |
| Percy William COOPER | TF/292536 Pte (3/)10th Middlesex Regiment KIA France or Flanders 30/9/17 |
Monmouthshire Regiment
| Name | Brief Service Details |
|---|---|
| Charles Henry BISHOP | 2143 Pte 3rd Monmouthshire Regiment KIA France or Flanders 2/4/15 |
| Arthur BUNN | 2168 L/Cpl 3rd Monmouthshire Regiment, KIA France or Flanders 17/6/15 |
Norfolk Regiment
| Name | Brief Service Details |
|---|---|
| *John CLINGO | 40309 Pte 9th Norfolk Regiment KIA France or Flanders 15/4/18 |
Northumberland Fusiliers
| Name | Brief Service Details |
|---|---|
| William Arthur Innocens BLANDFORD | 44922 Pte 1/5th Northumberland Fusiliers KIA France or Flanders 26/10/17 |
| George DUTSON | 9232 1st Pte Northumberland Fusiliers Died France or Flanders 16/10/14 |
Notts and Derby Regiment
| Name | Brief Service Details |
|---|---|
| Frank HEMMING | 13283 Pte 9th Notts & Derby Regiment KIA Gallipoli 9/8/15 |
| Charles Willoughby HOBBS | Major 2nd Notts & Derby Regiment DOW France or Flanders 16/10/16 |
| Alfred KENT | 11185 Pte 1st Notts & Derby Regiment DOW France or Flanders 17/6/17 |
| Ernest KENT | 201441 Pte 2/5th Notts & Derby Regiment KIA France or Flanders 26/9/17 |
Rifle Brigade
| Name | Brief Service Details |
|---|---|
| Arthur Edward REYNOLDS | 49055 Pte 13th Rifle Brigade KIA France or Flanders 25/8/18 |
| Malcolm Hutchinson HOUSE | 2/Lt 8th Rifle Brigade KIA France or Flanders 3/5/17 |
Royal Scots
| Name | Brief Service Details |
|---|---|
| Thomas LYNE | 4154 Pte 13th Royal Scots KIA France or Flanders 11/5/16 |
Seaforth Highlanders
| Name | Brief Service Details |
|---|---|
| George BRODIE | 2/Lt 8th Seaforth Highlanders DOW France or Flanders 2/8/17 |
| Keith Bethune MACKENZIE | Captain 2nd Seaforth Highlanders KIA France or Flanders 12/11/14 |
Kings Shropshire Light Infantry
| Name | Brief Service Details |
|---|---|
| Christopher ATTWOOD | 10044 Cpl 5th Kings Shropshire Light Infantry KIA France or Flanders 16/9/16 |
| George Henry KITSULL | 21266 Pte 1st Kings Shropshire Light Infantry KIA France or Flanders 5/5/17 |
| *Oliver Charles PETERSON | 12102 Pte 5th Kings Shropshire Light Infantry KIA France or Flanders 5/9/17 |
| Frederick George POWELL | 16430 Pte 7th Kings Shropshire Light Infantry KIA France or Flanders 27/9/18 |
Somerset Light Infantry
| Name | Brief Service Details |
|---|---|
| John Gerard ANNAL | 2718 Pte 1/4th Somerset Light Infantry Died Mesopotamia 15/6/16 |
| William Alfred RENDELL | 15066 Pte 8th Somerset Light Infantry KIA France or Flanders 28/4/17 |
| Ernest SPILSBURY | 44508 Pte 1st Somerset Light Infantry KIA France or Flanders 12/7/18 |
South Wales Borderers
| Name | Brief Service Details |
|---|---|
| Walter James CLINGO | 11803 Sgt 1st South Wales Borderers KIA France or Flanders 27/9/15 |
| Frederick COLE | 42272 Pte 10th South Wales Borderers DOW France or Flanders 14/10/18 |
| William GRENDON | 19268 L/Cpl 1st South Wales Borderers DOW France or Flanders 7/10/18 |
| Cecil John HARDY | 19593 Pte 2nd South Wales Borderers DOW Egypt 16/11/15 |
| Henry JONES | 11039 Pte 1st South Wales Borderers KIA France or Flanders 30/5/18 |
| Joseph Albert LAYLAND | 10986 Pte 1st South Wales Borderers Died as a prisoner, Germany 30/1/15 |
| Ronald Charles Wybrow MORGAN | Lt 3rd South Wales Borderers attached Royal Flying Corps DOW France or Flanders 27/7/17 |
| William James ROTHIN | 2/11016 L/Cpl 8th South Wales Borderers KIA Salonika 9/11/17 |
| William Harold SURRELL | 42173 Pte 10th South Wales Borderers DOW France or Flanders 23/10/18 |
North Staffordshire Regiment
| Name | Brief Service Details |
|---|---|
| John Percy BISHOP | 40192 Sgt 8th North Staffordshire Regiment KIA France or Flanders 30/5/18 |
| John Yate ROBINSON | Captain & Adjutant 7th North Staffordshire Regiment DOW Home 23/8/16 |
South Staffordshire Regiment
| Name | Brief Service Details |
|---|---|
| Martin George TIMMINS | 23214 Pte 4th South Staffordshire Regiment KIA France or Flanders 9/4/18 |
Suffolk Regiment
| Name | Brief Service Details |
|---|---|
| Cyril Jevon BARNSLEY | 238024 Pte 4th Suffolk Regiment KIA France or Flanders 23/4/17 |
| Robert Hastings KENDLE | Major 5th Suffolk Regiment KIA Gallipoli 12/8/15 |
| Herbert LEE | 202509 Pte 7th Suffolk Regiment KIA or DOW France or Flanders 19/3/18 |
East Surrey Regiment
| Name | Brief Service Details |
|---|---|
| Robert Edwin HOLDEN | 20443 Pte 7th East Surrey Regiment, KIA France 9/8/17 |
Royal Sussex Regiment
| Name | Brief Service Details |
|---|---|
| William Richardson CLEMENTS | TF/200215 Sgt 1/4th Royal Sussex Regiment KIA Egypt 19/4/17 |
| Robert Samuel MARSH | G/278 Pte 7th Royal Sussex Regiment KIA France or Flanders 1/10/15 |
Royal Warwickshire Regiment
| Name | Brief Service Details |
|---|---|
| Albert William BUTLER | 16654 Pte 9th Royal Warwickshire Regiment Died France or Flanders 6/7/16 |
| John Leslie CROME | 645 L/Cpl 15th Royal Warwickshire Regiment KIA France or Flanders 4/6/16 |
| Geoffrey Reynolds DAY | Lt 5th Bedfordshire Regiment attached 1/8th Royal Warwickshire Regiment KIA France or Flanders 27/8/16 |
| Llewellyn Albert EDWARDS | Lieutenant 2/7th Royal Warwickshire Regiment Died as a Prisoner Germany 21/3/18 |
| Arthur Henry HAMMOND | 238051 Pte 14th Royal Warwickshire Regiment KIA France or Flanders 27/9/18 |
| Daniel James JONES | 18836 Pte 2/5th Royal Warwickshire Regiment KIA France or Flanders 6/9/17 |
| George Frederick JONES | 14/1397 Pte 14th Royal Warwickshire Regiment DOW France or Flanders 26/4/16 |
| Reginald ROUSE | 17046 Pte 15th Royal Warwickshire Regiment KIA France or Flanders 7/5/18 |
| Harry Walter SCOTT | 202651 Sgt 10th Royal Warwickshire Regiment DOW France or Flanders 6/4/18 |
| Victor Herbert THOMSON | 311 Pte 14th Royal Warwickshire Regiment KIA France or Flanders 23/7/16 |
| Frederick William WAREHAM | Lt 1/8th Royal Warwickshire Regiment KIA France 1/7/16 |
Royal Welsh Fusiliers
| Name | Brief Service Details |
|---|---|
| William Albert BRUTON | 70449 Pte 1st Royal Welsh Fusiliers Pte KIA France or Flanders 26/10/17 |
| Edward FREEMAN | Major 10th Royal Welsh Fusiliers KIA France or Flanders 3/3/16 |
Welsh Regiment
| Name | Brief Service Details |
|---|---|
| William Joseph COLDRICK | 11903 Pte 2nd Welsh Regiment KIA France 14/9/14 |
| William Arthur JONES | 18897 Pte 13th Welsh Regiment KIA France or Flanders 10/7/16 |
West Riding Regiment
| Name | Brief Service Details |
|---|---|
| Edward Wilson WILKINSON | 2/Lt 11th West Riding Regiment KIA France or Flanders 7/7/16 |
Worcestershire Regiment
1st Battalion
| Name | Brief Service Details |
|---|---|
| Sidney BENTLEY | 200163 L/Cpl 1st Worcestershire Regiment |
| Alfred William EACOCK | 27471 Pte 1st Worcestershire Regiment KIA France or Flanders 5/8/16 |
| Alfred Samuel FOSTER | 241541 Pte 1st Worcestershire Regiment KIA France or Flanders 24/3/18 |
| Francis Robert KNOWLES | 12756 Pte 1st Worcestershire Regiment KIA France or Flanders 13/3/15 |
| George SHAW | 203517 Pte 1st Worcestershire Regiment DOW France or Flanders 27/3/18 |
| Leonard Charles SPARREY | 241548 Pte 1st Worcestershire Regiment KIA France or Flanders 6/6/18 |
| *Albert Henry WILLER | 31276 1st Worcestershire Regiment Pte DOW France or Flanders 1/6/18 |
2nd Battalion
| Name | Brief Service Details |
|---|---|
| Albert BURDOCK | 241418 Pte 2nd Worcestershire Regiment DOW France or Flanders 31/12/17 |
| Herbert Harvey CLARKE | 46775 Pte 2nd Worcestershire Regiment KIA France or Flanders 29/9/18 |
| William Edward COOMBES | 8912 Sgt KIA 2nd Worcestershire Regiment Flanders 11/4/18 |
| William George DUTFIELD | 45103 Pte 2nd Worcestershire Regiment KIA F&F 24/9/18 |
| George Ernest GRIFFITHS | 12490 Pte 2nd Worcestershire Regiment KIA France or Flanders 21/5/17 |
| Walter Henry HALE | 242291 Pte 2nd Worcestershire Regiment KIA France or Flanders 15/4/18 |
| William Charles HOUGHTON | 240192 Pte 2nd Worcestershire Regiment, KIA Flanders 26/9/17 |
| *Arthur JEYNES | 30884 Pte 2nd Worcestershire Regiment KIA France or Flanders 25/9/17 |
| John Wilfred KEMP | 30084 Pte 2nd Worcestershire Regiment KIA France or Flanders 24/9/17 |
| Herbert MAJOR | 203511 Pte 2nd Worcestershire Regiment DOW France or Flanders 15/4/18 |
| Victor Joseph MEESE | 10065 Pte 2nd Worcestershire Regiment DOW France 5/10/14 |
| William MORRIS | 9555 Pte 2nd Worcestershire Regiment KIA France or Flanders 31/10/14 |
| *Howard MUNN | 14966 L/Cpl 2nd Worcestershire Regiment 21/5/17 |
| Cyril Frank ROPER | 36253 Pte 2nd Worcestershire Regiment DOW France or Flanders |
| John SORRELL | 201693 Pte 2nd Worcestershire Regiment KIA France or Flanders 26/9/17 |
3rd Battalion
| Name | Brief Service Details |
|---|---|
| William Thomas BANFORD | 41426 Pte 3rd Worcestershire Regiment DOW France or Flanders 3/8/17 |
| Leonard John CHANT | 19352 Cpl 3rd Worcestershire Regiment KIA France 10/7/16 |
| Oswald Arthur James COTTERRELL | 39678 Pte 3rd Worcestershire Regiment Died France or Flanders 23/10/18 |
| Richard DANCE | 3rd Worcestershire Regiment KIA Flanders 10/14 |
| Edward Walter DASH | 73317 Sgt 3rd Worcestershire Regiment Died India 11/7/20 |
| Herbert Ellis DAVISON | 52506 Pte 3rd Worcestershire Regiment KIA France 3/9/18 |
| Arthur GRUBB | 12834 Pte 3rd Worcestershire Regiment KIA France or Flanders 21/9/14 |
| Walter GWYNNE | 8518 Pte 3rd Worcestershire Regiment KIA France or Flanders 28/1/15 |
| Cecil HEWITT | 15385 Pte 3rd Worcestershire Regiment, KIA France 28/4/16. |
| John HICKS | 9551 Sgt 3rd Worcestershire Regiment KIA France 12/3/15 |
| Thomas HILL | 13207 Dmr 3rd Worcestershire Regiment KIA France or Flanders 29/10/14 |
| *Alban John Benedict HUDSON | Lt 3rd Worcestershire Regiment KIA Flanders 3/5/17 |
| Herbert Edward LEWIS | 27897 Pte 3rd Worcestershire Regiment KIA France or Flanders 16/6/17 |
| Frederick George NASH | 2/Lt 6th attached 3rd Worcestershire Regiment DOW France or Flanders 29/6/15 |
4th Battalion
| Name | Brief Service Details |
|---|---|
| Samuel BANNISTER | Captain 4th Worcestershire Regiment France or Flanders 15/4/17 |
| Donald Litt DOWNES | 2/Lt 4th Worcestershire Regiment DOW France 5/10/18 |
| Roland Joseph EALES | 36547 Pte 4th Worcestershire Regiment KIA France or Flanders 23/4/17 |
| Arthur James Samuel EVANS | 40317 Pte 4th Worcestershire Regiment Killed France or Flanders 18/10/16 |
| Raymond Thomas FAULK | 14482 Pte 4th Worcestershire Regiment KIA Gallipoli 6/8/15 |
| John Alfred James GARDINER | 21335 Pte 4th Worcestershire Regiment KIA Gallipoli 6/8/15 |
| John Herbert GOODYEAR | 12156 L/Sgt 4th Worcestershire Regiment Died Gallipoli 7/5/15 |
| Ernest William HARBAGE | 19818 Pte 4th Worcestershire Regiment KIA Gallipoli 19/6/15 |
| Thomas Reginald JONES | 37848 Pte 4th Worcestershire Regiment KIA France 3/12/17 |
| William JONES | 5511 L/Cpl 4th Worcestershire Regiment KIA Gallipoli 6/8/15 |
| John PLUMMER | 5919 Pte 4th Worcestershire Regiment KIA Gallipoli 6/8/15 |
| Thomas SCHOFIELD | 14150 Pte 4th Worcestershire Regiment, KIA Gallipoli 8/8/15 |
| Frank SCRIVENS | 10385 L/Cpl 4th Worcestershire Regiment DOW France 1/5/17 |
| Albert Henry VAUGHAN | 6216 Sgt 4th Worcestershire Regiment KIA Gallipoli 25/4/15 |
| William WALKER | 8879 Cpl 4th Worcestershire Regiment, KIA Gallipoli 20/9/17 |
| Harry WOOD | 202956 Pte 4th Worcestershire Regiment DOW France or Flanders 13/4/18 |
| Arthur James Hicks WOODYATT | 241640 Pte 4th Worcestershire Regiment, KIA Flanders 27/8/17 |
1/7th Battalion
| Name | Brief Service Details | John Arthur ACWORTH | 2/Lt 1/7th Worcestershire Regiment, DOW Flanders 17/8/17 |
|---|---|
| James Simon CUTTER | 1/7th Worcestershire Regiment KIA Flanders 27/8/17 |
| Allen Richard HART | 203830 L/Cpl 1/7th Worcestershire Regiment KIA Italy 15/6/18 |
| Laurence John WAREHAM | 2/Lt 1/7th Worcestershire Regiment KIA France or Flanders 21/7/16 |
1/8th Battalion
| Name | Brief Service Details |
|---|---|
| Charles ARCHER | 4996 Pte 1/8th Worcestershire Regiment KIA France 14/12/16 |
| Frederick Edward (or George) BRUTON | 240594 Pte 1/8th Worcestershire Regiment KIA France 5/4/17 |
| Percy Edward EVANS | 240977 Pte 1/8th Worcestershire Regiment DOW Flanders 20/8/17 |
| George Herbert Richmond GRUBB | 2706 Pte 1/8th Worcestershire Regiment KIA France 3/1/16 |
| George HILL | 242296 L/Cpl 1/8th Worcestershire Regiment DOW France 5/4/17 |
| William MOSELEY | 1917 Pte 1/8th Worcestershire Regiment KIA France or Flanders 9/12/15 |
| Frank William PAGE | 2895 Pte 1/8th Worcestershire Regiment KIA France 14/12/16 |
| Thomas Edward PAGE | 20384 Pte 1/8th Worcestershire Regiment KIA France 18/12/16 |
| Charles Edwin PREECE | 4157 Pte 1/8th Worcestershire Regiment KIA Flanders 19/8/17 |
| Gilbert John Leigh SLATER | Lt & Adjutant 1/8th Worcestershire Regiment KIA France 30/4/16 |
| Albert Thomas SMITH | 241318 Sgt 1/8th Worcestershire Regiment |
| James Frederick SPILSBURY | 240205 Pte 1/8th Worcestershire Regiment KIA France 5/10/18 |
| John THOMAS | 3313 Pte 1/8th Worcestershire Regiment DOW Flanders 8/9/15 |
| Walter John TIPTON | 240266 Cpl 1/8th Worcestershire Regiment KIA France 5/4/17 |
| Charles WAITE | 2713 Pte 1/8th Worcestershire Regiment DOW France or Flanders 20/7/16 |
| Charles Gilbert Andree WYLDE | 2220 L/Sgt 1/8th Worcestershire Regiment KIA Flanders 21/5/17 |
2/8th Battalion
| Name | Brief Service Details |
|---|---|
| Albert Somers BRAY | 241421 Cpl 2/8th Worcestershire Regiment KIA Flanders 27/8/17 |
| William Henry EVANS |
241130 Sgt 2/8th Worcestershire Regiment KIA France 31/3/18 |
| Charles Edward HAMMONDS | 2889 Pte 2/8th Worcestershire Regiment KIA France or Flanders 2/10/16 |
| Ralph Longhurst HANCOCK | Lieutenant 2/8th Worcestershire Regiment KIA Flanders 27/8/17 |
| Roland MONK | 2010 L/Cpl 2/8th Worcestershire Regiment DOW France or Flanders 9/11/16 |
| Harold James PARKER | 2/Lt 2/8th Worcestershire Regiment KIA France or Flanders 15/4/18 |
| Harold George SAUNDERS | 240609 Pte 2/8th Worcestershire Regiment KIA Flanders 27/8/17 |
| Robert George SPAWTON | 241089 L/Cpl 2/8th Worcestershire Regiment KIA Flanders 27/8/17 |
| Horace Stanley SUDLOW | 2/Lt 2nd attached 2/8th Worcestershire Regiment KIA France or Flanders 30/3/18 |
| William John WHITTLE | 240625 Pte 2/8th Worcestershire Regiment KIA France or Flanders 31/3/18 |
9th Battalion
| Name | Brief Service Details |
|---|---|
| Lugard Douglas BOSWELL | 19588 Pte 9th Worcestershire Regiment KIA Gallipoli 10/8/15 |
| Archibald BRAY | 14146 Pte 9th Worcestershire Regiment KIA Mesopotamia 25/1/17 |
| Thomas Morris HAFFIELD | 30273 Pte 9th Worcestershire Regiment KIA Mesopotamia 25/1/17 |
| Albert HEWITT | 15384 Pte 9th Worcestershire Regiment, KIA Mesopotamia 25/1/17. |
| William JONES | 13644 Pte 9th Worcestershire Regiment DOW Gallipoli 10/8/15 |
| Charles F KEEN | 14787 Pte 9th Worcestershire Regiment KIA Gallipoli 7/8/15 |
| Alfred Francis Gerald LAMBERT | 27271 Pte 9th Worcestershire Regiment KIA Mesopotamia 18/7/16 |
| Frederick Charles MORRIS | 36165 Pte 9th Worcestershire Regiment KIA Mesopotamia 14/9/18 |
10th Battalion
| Name | Brief Service Details |
|---|---|
| Reginald Charles BROOKES | 18758 L/Cpl 10th Worcestershire Regiment KIA France 3/7/16 |
11th Battalion
| Name | Brief Service Details |
|---|---|
| Frank Samuel BARTON | 16809 Pte 11th Worcestershire Regiment KIA Salonika 24/4/17 |
| Sidney Joseph HART | 38308 Pte 11th Worcestershire Regiment KIA Salonika 24/4/17 |
13th Battalion
| Name | Brief Service Details |
|---|---|
| Thomas PICKRELL | 9373 RSM 13th Worcestershire Regiment Died Home 14/12/15 |
| Richard ROAN | 15481 Pte 13th Worcestershire Regiment Died Home 4/2/15 |
14th Battalion
| Name | Brief Service Details |
|---|---|
| Jesse SPRAGG | 38227 Pte 14th Worcestershire Regiment KIA France or Flanders 26/10/17 |
| Walter UNDERHILL | 241797 Pte 14th Worcestershire Regiment DOW France or Flanders 20/4/18 | tr>
Other or Unknown
| Name | Brief Service Details |
|---|---|
| Phillip SELLERS | 2/Lieutenant Worcestershire Regiment attached Royal Flying Corps Killed Home 23/3/17 |
Worcestershire Yeomanry
| Name | Brief Service Details |
|---|---|
| James Thomas BUNEGAR | 325028 Pte 1/1st Worcestershire Yeomanry KIA Egypt 8/11/17 |
| John FARLEY | 425 Sgt 1/1st Worcestershire Yeomanry Died Egypt 13/8/15 |
| Cyril Henry Rowland FOXWELL | 10 Pte Royal Army Veterinary Corps attached 1/1st Worcestershire Yeomanry KIA Egypt 23/4/16 |
| Walter Neil GRIFFIN | 325096 Pte 1/1st Worcestershire Yeomanry KIA Egypt 8/11/17 |
| Charles Frederick WALFORD | 327374 Pte 1/1st Worcestershire Yeomanry KIA Egypt 2/11/16 |
East Yorkshire Regiment
| Name | Brief Service Details |
|---|---|
| William Francis DEAN | 42355 Pte 1st East Yorkshire Regiment KIA France or Flanders 10/6/18 |
West Yorkshire Regiment
| Name | Brief Service Details |
|---|---|
| Henry Ellis ROBINSON | Captain Royal Army Medical Corps attached 1/6th West Yorkshire Regiment KIA France or Flanders 25/4/18 |
Entered
via a search engine? Can't see our Index Bar?
Click here