Index M - S
Based on the Malvern Library Memorial
All names feature on the Malvern Library Memorial, except for those indicated by an asterisk (*).
| Name |
Brief Service Details |
|---|---|
| *Eric James Bethune MACKENZIE | Captain 42nd Brigade, Royal Field Artillery KIA France or Flanders 8/7/16 |
| *Keith Bethune MACKENZIE | Captain 2nd Seaforth Highlanders KIA France or Flanders 12/11/14 |
| Herbert Kendrick MADDOX | 3172 Pte 1/1st Worcestershire Yeomanry Died Turkey 21/7/16 |
| Harold Charles MAILE | 212299 Gnr Royal Field Artillery KIA France or Flanders 28/3/18 |
| Herbert MAJOR | 203511 Pte 2nd Worcestershire Regiment DOW France or Flanders 15/4/18 |
| Thomas Frederick MALVERN | P/10303 A/L/Cpl Military Foot Police Died France or Flanders 16/5/19 |
| William MARCHANT | 1925 Pte Royal Army Medical Corps Died Mesopotamia 22/9/16 |
| George Thomas MARSH | 5771 Bdr 7th Brigade, Royal Field Artillery KIA France or Flanders 20/6/15 |
| Robert Samuel MARSH | G/278 Pte 7th Royal Sussex Regiment KIA France or Flanders 1/10/15 |
| John Percy MARTIN | 27778 Pte 11th Border Regiment KIA France or Flanders 8/11/16 |
| William Thomas MARTIN | 241361 Pte 10th Worcestershire Regiment KIA Flanders 20/9/17 |
| Frederick James MASON | 3306 Cpl 165th Brigade Royal Field Artillery DOW France 30/9/18 |
| Rudolf MICHEL | 19331 Cpl 1/1 Siege Battery, Royal Garrison Artillery d Home 21/4/18 |
| Sidney MINCE | 235564 Pte 1/1st Herefordshire Regiment KIA Flanders 4/9/18 |
| Bert MITCHELL | 4213 Pte 1/8th Worcestershire Regiment KIA France 6/3/16 |
| John Louis MOILLIET | 129546 Pte 72nd Canadian Infantry Bn, KIA France 29/6/17 |
| Roland MONK | 2010 L/Cpl 2/8th Worcestershire Regiment DOW France or Flanders 9/11/16 |
| *Ronald Charles Wybrow MORGAN | Lt 3rd South Wales Borderers attached Royal Flying Corps DOW France or Flanders 27/7/17 |
| Frederick P MORRIS | 36165 Pte 9th Worcestershire Regiment KIA Mesopotamia 14/9/18 |
| James Henry MORRIS | 2643 Gnr 10th Brigade Australian Field Artillery, AIF DOW France or Flanders 3/6/17 |
| William MORRIS | 9555 Pte 2nd Worcestershire Regiment KIA France or Flanders 31/10/14 |
| William MOSELEY | 1917 Pte 1/8th Worcestershire Regiment KIA France or Flanders 9/12/15 |
| *Howard MUNN | 14966 L/Cpl 2nd Worcestershire Regiment KIA France 21/5/17 |
| Frederick George NASH | 13922 L/Sgt 9th Worcestershire Regiment KIA Gallipoli 10/8/15 |
| *Oscar NEEDHAM | 26/877 Pte New Zealand Rifle Brigade, NZEF Died Home 19/2/19 |
| John (Jack) NELSON | 808529 Pte 50th Canadian Infantry Bn KIA France or Flanders 3/6/17 |
| Henry NORMAN | 24888 Pte 14th Gloucestershire Regiment DOW France or Flanders 13/10/16 |
| John Angus ORR-EWING | Lieutenant HMS Turbulent, RN Killed at Sea 1/6/16 |
| William Edward OSBORNE | 18397 Pte 3rd Coldstream Guards KIA France or Flanders 10/10/17 |
| Denis O'SHEA | 830180 Gnr 48th Divisional Ammunition Column, Royal Field Artillery Died Italy 29/10/18 |
| Wynne OWEN | Captain 38th Dogras attached 39th Garwahl Rifles KIA France or Flanders 10/3/15 |
| Charles PAGE | 2304306 58th Canadian Infantry Bn, KIA France or Flanders 27/8/18 |
| Frank William PAGE | 2895 Pte 1/8th Worcestershire Regiment KIA France 14/12/16 |
| Thomas Edward PAGE | 20384 Pte 1/8th Worcestershire Regiment DOW France 18/12/16 |
| Cyril Harley PANTER | 45953 Pte 8th Royal Berkshire Regiment Killed France or Flanders 5/9/18 |
| Albert PANTING | G/8097 7th Royal West Kent Regiment KIA France 15/8/18 |
| *Phillip Charles PANTING |
39852 Pte 2nd Wiltshire Regiment KIA France 1/6/18
|
| *Thomas William PANTING | 86463 Gnr 5th Reserve Brigade, Royal Field Artillery Died Home 10/5/17 |
| Harold James PARKER | 2/Lt 2/8th Worcestershire Regiment KIA France or Flanders 15/4/18 |
| William PEPLOW | 9805 9th Worcestershire Regiment Died India 1/10/16 |
| *Frank Bailey PERKINS | Captain 40th Brigade, Royal Field Artillery KIA France 19/5/17 |
| *Oliver Charles PETERSON | 12102 Pte 5th Kings Shropshire Light Infantry KIA France or Flanders 5/9/17 |
| *Harry PHELPS | 125 Pte 6th Australian Infantry Bn KIA Gallipoli 7/8/15 |
| Leonard Harry Perrins PHILLIPS | Lt 12th att 2nd Worcestershire Regiment KIA France 5/11/16 |
| *Thomas PHILPOTTS | 203773 Pte 1/7th Worcestershire Regiment KIA Italy 15/6/1918 |
| Thomas PICKRELL | 9373 RSM 13th Worcestershire Regiment Died Home 14/12/15 |
| Archibald Hugh PITT | 129414 Pte 72nd Canadian Infantry Bn KIA France or Flanders 3/4/17 |
| John PLUMMER | 5919 Pte 4th Worcestershire Regiment KIA Gallipoli 6/8/15 |
| Charles Humphries POOLE | 10273 L/Cpl 10th Worcestershire Regiment KIA Flanders 5/3/18 |
| Edward Masters POOLE | Civilian/Chaplain YMCA at Le Treport Died France 31/10/18 |
| Leonard PORTER | 236108 Pte 1/1st Herefordshire Regiment KIA Egypt 27/3/17 |
| Albert Stinton POTTER | 102331 Pte Labour Corps KIA France or Flanders 18/6/17 |
| *Arthur POUNCETT | 11256 Pte 3rd Grenadier Guards KIA France 27/9/1915 |
| Charles William POWELL | 29959 Pte 2nd Grenadier Guards DOW France 31/3/18 |
| Frederick George POWELL | 16430 Pte 7th Kings Shropshire Light Infantry KIA France or Flanders 27/9/18 |
| William POWELL | 17959 Pte 6th Kings Shropshire Light Infantry DOW France 31/1/17 |
| William Francis POWELL | 91701 Gnr 211 Siege Battery, Royal Garrison Artillery KIA France or Flanders 11/11/17 |
| John POWIS | 42205 Pte 11th Essex Regiment Died Germany 29/11/18 |
| Herbert PRATT | Bo'sun HM Submarine K-13, RN Died Sea 29/1/17 |
| Charles Edwin PREECE | 4157 Pte 1/8th Worcestershire Regiment Died France 4/1/17 |
| George Ernest (Felix) PREECE | 101091 Pte 8th Royal Fusiliers DOW France or Flanders 23/8/16 |
| James PRESSDEE | 21083 Sgt 231 Infantry Coy, Machine Gun Corps KIA Palestine 24/11/17 |
| Victor William PRICE | Lieutenant 11th Bn Worcestershire Regiment attached Royal Flying Corps Killed Home 7/11/17 |
| *Hubert PRITCHARD | Canadian Mounted Rifles 440146 Sgt |
| Ralph PRITCHARD | 241473 Pte 2/8th Worcestershire Regiment KIA France 3/12/17 |
| *Victor PUDGE | 203655 Pte 1/5th Gloucestershire Regiment KIA France 13/4/17 |
| Frederick William PUGH | 63991 Spr 90th Field Coy, RE KIA Flanders 19/9/17 |
| Samuel Wellsted PUGH | 9385 Pte 2nd Worcestershire Regiment KIA France 21/8/16 |
| William PUGH | 17191 CQMS 5th Bn, Machine Gun Corps KIA France 19/2/18 |
| *John Henry PURCELL | M/301686 Dvr 730th MT Coy, Royal Army Service Corps Died Persia 1/11/1918 |
| Albert Edward REA | 830257 Bdr 241 Brigade, Royal Field Artillery KIA Flanders 9/10/17 |
| William Alfred RENDELL | 15066 Pte 8th Somerset Light Infantry KIA France or Flanders 28/4/17 |
| Arthur Edward REYNOLDS | 20138 Pte 1st Wiltshire Regiment KIA France 24/8/16 |
| John Charles RIMMER | 2085 Dvr 241 Brigade Royal Field Artillery Died France or Flanders 21/6/16 |
| Frederick RITCHENS | 24460 Pte 16th Welsh Regiment KIA Flanders 12/9/16 |
| Richard ROAN | 15481 Pte 13th Worcestershire Regiment Died Home 4/2/15 |
| Henry Ellis ROBINSON | Captain Royal Army Medical Corps attached 1/6th West Yorkshire Regiment KIA France or Flanders 25/4/18 |
| John Yate ROBINSON | Captain & Adjutant 7th North Staffordshire Regiment DOW Home 23/8/16 |
| Herbert James RODWAY | 13th Gloucestershire Regiment 17808 Sgt Died France or Flanders 2/5/18 |
| Cyril Frank ROPER | 36253 Pte 2nd Worcestershire Regiment DOW France or Flanders 30/9/17 |
| William James ROTHIN | 2/11016 L/Cpl 8th South Wales Borderers KIA Salonika 9/11/17 |
| Reginald ROUSE | 17046 Pte 15th Royal Warwickshire Regiment KIA France or Flanders 7/5/18 |
| George William ROWBERRY | 195548 Pte 5th Canadian Mounted Rifles, KIA France 6/9/17 |
| Joseph James Edward ROWBERRY | 13656 Pte 9th Worcestershire Regiment KIA Gallipoli 10/8/15 |
| Hewens T ROWLANDS |
19277 Pte 2nd
Leicestershire Regiment KIA France 25/9/15
|
| *George RUMSEY | Princess Patricia's Canadian Light Infantry |
| Archibald Henry RUSSELL | 1524 Pte 1/15th London Regiment KIA France 23/5/16 |
| *William RUSSELL | 24788 Pte 17th Liverpool Regiment KIA France or Flanders 31/7/17 |
| William John Alfred SANDERS | 17217 Cpl 2nd Worcestershire Regiment KIA France 2/11/16 |
| Harold George SAUNDERS | 240609 Pte 2/8th Worcestershire Regiment KIA Flanders 27/8/17 |
| Leonard William SAUNDERS | 471720 Spr 497th Field Coy, RE, DOW France 11/7/17 |
| Norman Caswell SAYER | 115215 Pte 27th Canadian Infantry Bn KIA France 10/4/17 |
| Ernest Wilmot SCALLON | 1172 Pte 2nd King Edward's Horse KIA France or Flanders 23/5/15 |
| Richard SCHOFIELD | 19614 Gnr Royal Field Artillery DOW France or Flanders 28/3/16 |
| Thomas SCHOFIELD | 14150 Pte 4th Worcestershire Regiment, KIA Gallipoli 8/8/15 |
| Harry Walter SCOTT | 202651 Sgt 10th Royal Warwicks DOW France or Flanders 6/4/18 |
| Frank SCRIVENS | 10385 L/Cpl 4th Worcestershire Regiment DOW France or Flanders 1/5/17 |
| Reginald Albert SEFTON | 283315 Bdr Royal Garrison Artillery DOW France or Flanders 24/8/18 |
| Phillip SELLERS | 2/Lieutenant Worcestershire Regiment attached Royal Flying Corps Killed Home 23/3/17 |
| George SHAW | 203517 Pte 1st Worcestershire Regiment DOW France or Flanders 27/3/18 |
| Rowland George SHEPHARD | 158082 Cpl Machine Gun Corps; Infantry Died France or Flanders 27/2/17 |
| Gilbert John Leigh SLATER | Lt & Adjutant 1/8th Worcestershire Regiment KIA France 30/4/16 |
| Albert Thomas SMITH | 241318 Sgt 1/8th Worcestershire Regiment Died Home 2/1/20 |
| George Ernest SMITH | 66819 A/L/Cpl Royal Army Medical Corps Died Italy 31/12/17 |
| Frederick SMITH | 59142 Pte 1st (Garrison Bn) Devonshire Regiment Died at Sea 15/4/17 |
| Harry SMITH | M2/103591 Pte Royal Army Service Corps Died Home 15/10/17 |
| John Joseph SMITH | BZ/3364 Able Seaman Royal Naval Division, RNVR Killed France or Flanders 24/4/17 |
| *Stephen Henry SMITH | 1761 Pte 1/1st Herefordshire Regiment KIA Egypt 4/8/16 |
| Leonard Charles SPARREY | 241548 Pte 1st Worcestershire Regiment KIA France or Flanders 6/6/18 |
| Robert George SPAWTON | 241089 L/Cpl 2/8th Worcestershire Regiment KIA Flanders 27/8/17 |
| Hugh Bayfield SPEAR | Major Gloucestershire Regiment |
| Ernest SPILSBURY | 44508 Pte 1st Somerset Light Infantry KIA France or Flanders 12/7/18 |
| James Frederick SPILSBURY | 240205 Pte 1/8th Worcestershire Regiment KIA France 5/10/18 |
| Jesse SPRAGG | 38227 Pte 14th Worcestershire Regiment KIA France or Flanders 26/10/17 |
| *Herbert Phillip STONE | SPTS/55 Pte 23rd Royal Fusiliers Died France 25/12/16 |
| Harold George STILES | 26776 2/7th Royal Warwickshire Regiment KIA France 13/4/18 |
| *Henry STRIDE | 30059 Pte 2nd Worcestershire Regiment KIA France or Flanders 21/5/17 |
| Alan Noel STYLES | 43455 Pte 10th Lincolnshire Regiment Died France or Flanders 25/12/16 |
| Horace Stanley SUDLOW | 2/Lt 2/8th Worcestershire Regiment KIA France or Flanders 30/3/18 |
| Percy Charles SUMMERS | G/7128 L/Cpl 8th Royal West Kent Regiment KIA Flanders 6/4/16 |
| Rowland Henry SUMMERS | 831788 Dvr 241 Brigade, Royal Field Artillery Died Italy 12/10/18 |
| William Harold SURRELL | 42173 Pte 10th South Wales Borderers DOW France or Flanders 23/10/18 |
| Robert Charles SUTTON | 1366 Dvr 2nd (South Midland) Brigade, Royal Field Artillery Died Home 21/10/14 |
| Humphrey Nisbet SWANN | Captain 2nd Lincolnshire Regiment on Staff of XV Corps DOW France or Flanders 4/4/17 |
| *George SYMMONDS | 203775 Pte 1/7th Worcestershire Regiment DOW France 28/4/1917 |
| For a glossary of terms click here |
Entered
via a search engine? Can't see our Index Bar?
Click here