Index A - C
Based on the Malvern Library Memorial
All names feature on the Malvern Library Memorial, except for those indicated by an asterisk (*).
| Name | Brief Service Details |
|---|---|
| William Milburn ACKRILL | 6631 Pte 2nd Lancashire Fusiliers KIA Flanders 7/7/15 |
| John Gerard ANNAL | 2718 Pte 1/4th Somerset Light Infantry Died Mesopotamia 15/6/16 |
| Douglas Harry ACWORTH | Major 55th Cokes Rifles, Indian Army Died Egypt 16/2/19 |
| John Arthur ACWORTH | 2/Lieutenant 1/7th Worcestershire Regiment, DOW Flanders 13/10/17 |
| *T ALFIELD |
UNKNOWN. If
you know anything about this man please click here
|
| Gervase Winford Stovin ALINGTON | 766852 Pte 28th London Regiment KIA Flanders 09/11/18 |
| Charles ARCHER | 4996 Pte 1/8th Worcestershire Regiment KIA France 14/12/16 |
| Christopher ATTWOOD | 10044 Cpl 5th Kings Shropshire Light Infantry KIA France 15/9/16 |
| George BAGGOTT | 38254 Pte 14th Devon Labour Bn, Labour Corps DOW France 2/10/17 |
| George Frederick BAKER | 1310 Pte 11th Australian Infantry Bn KIA France 30/5/16 |
| Reginald BAKER | 4986 Pte 5th Dragoon Guards KIA France 10/4/17 |
| William Thomas BANFORD | 41426 Pte 3rd Worcestershire Regiment DOW Flanders 3/8/17 |
| Samuel BANNISTER | Captain 4th Worcestershire Regiment France 15/4/17 |
| Henry BARBER | 3778 Pte 1/1st Herefordshire Regiment, KIA Egypt 4/8/16 |
| Richard BARBER |
Unknown. If
you know anything about this man please click here
|
| Cyril Jevon BARNSLEY | 238024 Pte 4th Suffolk Regiment KIA France 23/4/17 |
| *William BARKER | 4893 Sgt 1st Goucestershire Regiment KIA Flanders 23/10/14 |
| Frank Samuel BARTON | 16809 Pte 11th Worcestershire Regiment KIA Salonika 24/4/17 |
| Henry Charles BARTON | TS/7879 Whlr Royal Army Service Corps Died Home 23/5/16 |
| Arnold Capel BATHO | 2/Lieutenant 1/8th Middlesex Regiment KIA France 15/9/16. |
| *Ernest William BAYLISS | 325100 Pte 1/1st Worcestershire Yeomanry KIA Egypt 8/11/17 |
| Harry BEALE | 28604 L/Cpl 8th Devonshire Regiment KIA France 9/5/17 |
| Harry BEEDEN | 450790 Sgt 11th London Regiment DOW Flanders 3/11/17 |
| William Bertrum BENNET | 30905 Pte 2nd Devonshire Regiment DOW France 28/5/18 |
| *Sidney BENTLEY | 200163 L/Cpl 1st Worcestershire Regiment |
| *Albert James Frederick BERRY | 2/Lieutenant 3rd New Zealand Rifle Brigade KIA Flanders 12/10/17 |
| *Ernest BIRD | 28901 Pte 17th Notts & Derby Regiment KIA France 3/9/16 |
| Charles Henry BISHOP | 2143 Pte 3rd Monmouthshire Regiment KIA Flanders 2/4/15 |
| Ernest George BISHOP | 7383 Pte 1st Kings Dragoon Guards KIA Flanders 1/6/15 |
| Percy John BISHOP | 40192 Sgt 8th North Staffordshire Regiment KIA France 30/5/18 |
| William BISHOP | AB HMS Duke of Edinburgh, RN |
| William Arthur Innocens BLANDFORD | 44922 Pte 1/5th Northumberland Fusiliers KIA France 26/10/17 |
| Charles Thomas BOND | 3228 Pte 1/1st Herefordshire Regiment Died Egypt 20/11/15 |
| *H Thomas BOSLEY | 236137 Pte 1/1st Herefordshire Regiment KIA Palestine 6/11/1917 |
| Lugard Douglas BOSWELL | 19588 Pte 9th Worcestershire Regiment KIA Gallipoli 10/8/15 |
| James Henry BOUCHER |
Unknown
|
| *Alan John BOWLES | Captain 1st Royal Berkshire Regiment KIA France 10/4/18 |
| Thomas BOWLEY | 71800 Dvr Wireless Training Centre Worcester Royal Engineers Died Home 27/12/16 |
| Albert Somers BRAY | 241421 Cpl 2/8th Worcestershire Regiment KIA Flanders 27/8/17 |
| Archibald BRAY | 14146 Pte 9th Worcestershire Regiment KIA Mesopotamia 25/1/17 |
| *George BRODIE | 2/Lieutenant 8th Seaforth Highlanders DOW Flanders 2/8/17 |
| *William BRIDGE | Royal Navy |
| Reginald Charles BROOKES | 18758 L/Cpl 10th Worcestershire Regiment KIA France 3/7/16 |
| George Robert BROOKS | 472565 Pte 49th Canadian Infantry Bn DOW France 18/11/16 |
| Frederick Edward (or George) BRUTON | 240594 Pte 1/8th Worcestershire Regiment KIA France 5/4/17 |
| William Albert BRUTON | 70449 Pte 1st Royal Welsh Fusiliers Pte KIA Flanders 26/10/17 |
| James Thomas BUNEGAR | 325028 Pte 1/1st Worcestershire Yeomanry KIA Egypt 8/11/17 |
| *Arthur BUNN | 2168 L/Cpl 3rd Monmouthshire Regiment, KIA Flanders 17/6/15 |
| Albert BURDOCK | 241418 Pte 2nd Worcestershire Regiment DOW Flanders 31/12/17 |
| James Anthony BURSTON | 38649 Sgt 2/4th Royal Berkshire Regiment KIA France 3/4/18 |
| Walter BURSTON | 2355 Gnr 306 Brigade Royal Field Artillery DOW France 6/7/16 |
| Arthur William BUTLER | 16654 Pte 9th Royal Warwickshire Regiment Died Mesopotamia 20/10/16 |
| Charles Henry BUTLER | 40452 Pte 49th Field Ambulance, Royal Army Medical Corps DOW France 22/5/18 |
| William Frederick Handley BUTT | 14228 Sgt 8th Royal Berkshire Regiment KIA Flanders 3/9/16 |
| *John CADWALLADER | 19649 Pte 3rd Worcestershire Regiment France 3/9/1916 |
| Albert George CAINES | 236502 Pte 1/1st Herefordshire Regiment KIA Egypt 27/3/17 |
| *Harry Bertrum CAINES | 2038 Pte 1/1st Herefordshire Regiment KIA Egypt 5/8/16 |
| Eric Percival St George CARTWRIGHT | 2/Lieutenant 4th Leinster Regiment attached 45th Infantry Coy, Machine Gun Corps KIA France 13/8/16 |
| *Eustace George St Clair CHANCE | 2/Lieutenant 2nd Coldstream Guards, KIA France 27/9/18 |
| Herbert CHANT | 27718 Pte 11th Border Regiment KIA France 12/1/17 |
| Leonard John CHANT | 19352 Cpl 3rd Worcestershire Regiment KIA France 10/7/16 |
| Charles Henry CHIDGEY | 11118 Pte 7th Gloucestershire Regiment Died Mesopotamia 20/6/16 |
| Herbert Harvey CLARKE | 46775 Pte 2nd Worcestershire Regiment KIA France 29/9/18 |
| *William CLARKE | 241121 Pte 1/8th Worcestershire Regiment KIA France 24/4/17 |
| *William Richardson CLEMENTS | TF/200215 Sgt 1/4th Royal Sussex Regiment KIA Egypt 19/4/17 |
| *John CLINGO | 40309 Pte 9th Norfolk Regiment KIA Flanders 15/4/18 |
| Walter James CLINGO | 11803 Sgt 1st South Wales Borderers KIA France 27/9/15 |
| William Joseph COLDRICK | 11903 Pte 2nd Welsh Regiment KIA France 14/9/14 |
| *Frederick COLE | 42272 Pte 10th South Wales Borderers DOW France 14/10/18 |
| Charles William COLEMAN | 107172 Pte 2nd Canadian Mounted Rifles KIA Flanders 26/3/16 |
| Edwin Herbert COLEMAN | 107153 Pte 2nd Canadian Mounted Rifles Flanders 30/10/17 |
| William Edward COOMBES | 8912 Sgt KIA 2nd Worcestershire Regiment Flanders 11/4/18 |
| *George Henry COOPER | 27387 Pte 2nd Worcestershire Regiment KIA Flanders 11/4/18 |
| Percy William COOPER | TF/292536 Pte (3/)10th Middlesex Regiment KIA Flanders 30/9/17 |
| Oswald Arthur James COTTERRELL | 39678 Pte 3rd Worcestershire Regiment Died France 23/10/18 |
| *Reginald Elven COTTERRELL | PO/2543-S- Pte Royal Marine Light Infantry, Royal Naval Division KIA France or Flanders 4/6/16 |
| Dudley Farr COX | 546704 Spr 2/1st London Division Field Coy, Royal Engineers KIA France 11/7/16 |
| William COYLE | Spr Royal Engineers Died Ireland 24/11/14 |
| John Leslie CROME | 645 L/Cpl 15th Royal Warwickshire Regiment KIA France or Flanders 4/6/16 |
| Cyril Frederick CRAPP | 2/Lt 78th Sqn Royal Flying Corps Killed Home 22/5/17 |
| Wilfred John CREWS | 59795 Spr Postal Section, Royal Engineers Died Home 11/1/15 |
| Francis Edward CUBBERLEY | 29472 Pte 12th Royal Berkshire Regiment Died France or Flanders 1/12/17 |
| *William Clay CUBBERLEY | 7752 Sgt 2nd Worcestershire Regiment KIA Flanders 27/9/17 |
| James Simon CUTTER | 203785 Pte 1/7th Worcestershire Regiment KIA Flanders 27/8/17 |
| For a glossary of terms click here |
Entered
via a search engine? Can't see our Index Bar?
Click here