William PUGH
MM

| Unit | 5th Infantry Bn, Machine Gun Corps (formerly 9387 Worcestershire Regiment) | ||||||||||||||||||||
| Service Number | 17191 | ||||||||||||||||||||
| Rank | Company Quarter Master Sergeant | ||||||||||||||||||||
| Nature of Death | Killed in action France 19/02/1918 | ||||||||||||||||||||
| Age | 32 | ||||||||||||||||||||
| Burial/Commemoration | Metz-en-Couture Communal Cemetery British Extension, Pas-de-Calais, France : II H 43 | ||||||||||||||||||||
| Malvern Commemoration | Malvern Library Memorial | ||||||||||||||||||||
| Next of Kin | Adopted son of Sarah E. Pugh, of 67, Albert Rd., New Town, Ledbury, Herefordshire. | ||||||||||||||||||||
| Education | - | ||||||||||||||||||||
| Previous Employment | Regular Soldier in the Worcestershire Regiment | ||||||||||||||||||||
| For a glossary of terms click here |
William Pugh His regimental number indicated that he served with the Worcestershire Regiment as a pre-war regular solider before transferring to the MGC - and he is likely to have some connection with Samuel Wellsted Pugh, whose regimental number is nearly sequential (9385).
Many of those who served in the machine-gun
sections of infantry battalions were transferred (without further training in
UK) to newly formed brigade machine gun companies in May 1916. It is likely
therefore that he was wounded and after recuperation was stationed near Grantham
for training prior to being moved back to France.
He won the Military Medal for bravery on the Somme on 14th September 1916.
If you know anything more about this man click here.
Mr B Waite 2007
Entered
via a search engine? Can't see our Index Bar?
Click here