Charles Humphries POOLE
| Unit |
10th Bn, The Worcestershire Regiment, 57th Brigade, 19th Division, B.E.F. |
||||||
| Service Number | 10273 | ||||||
| Rank | Lance Corporal | ||||||
| Nature of Death | Killed in action Flanders 5/3/18 | ||||||
| Age | 31 | ||||||
| Burial/Commemoration | Belgian Battery Corner Cemetery, Ypres: II L 1 | ||||||
|
Malvern Commemoration
|
Malvern Library Memorial | ||||||
| Next of Kin | Son of Hezehiah and Hanna Poole of Pershore | ||||||
| Education | - | ||||||
| Previous Employment | - | ||||||
| For a glossary of terms click here |
Charles Poole was born and enlisted in Malvern, at the time of enlistment he home town was given as Treherbert.
If you know any more about this man please click here.
Entered
via a search engine? Can't see our Index Bar?
Click here