George Reginald JONES
| Unit | 1st Bn, The Gloucestershire Regiment, 3rd Brigade, 1st Division, B.E.F. | ||||||||||||||||||||
| Service Number | 9709 | ||||||||||||||||||||
| Rank | Lance Corporal | ||||||||||||||||||||
| Nature of Death | Killed in action France or Flanders 20/6/16 | ||||||||||||||||||||
| Age | 19 | ||||||||||||||||||||
| Burial/Commemoration | Loos British Cemetery, Pas-de-Calais, France: XVIII C 26 | ||||||||||||||||||||
| Malvern Commemoration | St James, West Malvern | ||||||||||||||||||||
| Next of Kin | Son of Mrs Jones of Ebrington Terrace, West Malvern | ||||||||||||||||||||
| Education | - | ||||||||||||||||||||
| Previous Employment | - | ||||||||||||||||||||
| For a glossary of terms click here |
In July 1916, Mrs Jones of Ebrington Road received was notified officially of the death of her second son to be killed in the war, Pte George Jones of the Glosters. His elder brother Pte Arthur Jones, Glos R was killed in December 1914.
If you know anything more about this man click here.
Malvern News 8/7/16
Entered
via a search engine? Can't see our Index Bar?
Click here